# | Title | Extara Artist | Duration |
---|---|---|---|
1-1 | Of The Girl | - | - |
1-2 | Corduroy | - | - |
1-3 | Breakerfall | - | - |
1-4 | Grievance | - | - |
1-5 | Hail Hail | - | - |
1-6 | Animal | - | - |
1-7 | Dissident | - | - |
1-8 | Nothing As It Seems | - | - |
1-9 | Alive | - | - |
1-10 | Thin Air | - | - |
1-11 | Light Years | - | - |
1-12 | Untitled | - | - |
1-13 | MFC | - | - |
1-14 | Habit | - | - |
1-15 | Wishlist | - | - |
1-16 | Off He Goes | - | - |
2-1 | Sleight Of Hand | - | - |
2-2 | Insignificance | - | - |
2-3 | RVM | - | - |
2-4 | Porch | - | - |
2-5 | Encore Break | - | - |
2-6 | Brain Of J | - | - |
2-7 | Given To Fly | - | - |
2-8 | Do The Evolution | - | - |
2-9 | Betterman | - | - |
2-10 | Nothingman | - | - |
2-11 | Leatherman | - | - |
2-12 | Leaving Here | - | - |
2-13 | Soon Forget | - | - |
2-14 | Yellow Ledbetter | - | - |
# | Role | Name |
---|---|---|
ALL | Design Concept | Jeff Ament |
ALL | Design, Layout | Brad Klausen |
ALL | Engineer [Assistant] | John Burton |
ALL | Recorded By, Mixed By | Brett Eliason |
No Video
Original Text
No Description
Translation
No Description