# | Title | Extara Artist | Duration |
---|---|---|---|
1-1 | Sometimes | - | 2:59 |
1-2 | Breakerfall | - | 2:39 |
1-3 | Corduroy | - | 4:52 |
1-4 | Gods' Dice | - | 2:34 |
1-5 | Animal | - | 3:11 |
1-6 | Nothing As It Seems | - | 5:47 |
1-7 | Given To Fly | - | 3:56 |
1-8 | Evacuation | - | 2:52 |
1-9 | Alive | - | 6:14 |
1-10 | Pilate | - | 3:11 |
1-11 | Betterman | - | 4:22 |
1-12 | Insignificance | - | 4:33 |
1-13 | Daughter | - | 7:29 |
1-14 | In Hiding | - | 5:15 |
1-15 | Wishlist | - | 3:47 |
1-16 | Grievance | - | 3:31 |
2-1 | Even Flow | - | 5:29 |
2-2 | RVM | - | 7:26 |
2-3 | Encore Break | - | 4:25 |
2-4 | Hail Hail | - | 3:20 |
2-5 | Go | - | 5:34 |
2-6 | Once | - | 3:34 |
2-7 | Light Years | - | 5:06 |
2-8 | Small Town | - | 3:38 |
2-9 | Black | - | 8:00 |
2-10 | Fuckin Up | - | 5:42 |
2-11 | Yellow Ledbetter | - | 7:36 |
# | Role | Name |
---|---|---|
ALL | Design Concept | Jeff Ament |
ALL | Design, Layout | Brad Klausen |
ALL | Engineer [Assistant] | John Burton |
ALL | Recorded By, Mixed By | Brett Eliason |
No Video
Original Text
No Description
Translation
No Description