# | Title | Extara Artist | Duration |
---|---|---|---|
1 | SOS (Radio Edit) | - | 2:58 |
2 | SOS (Original Mix) | - | 6:02 |
3 | SOS (Club Mix) | - | 6:02 |
4 | SOS (Thomas Gold Remix) | Remix, Producer [Additional] Thomas Gold | 7:05 |
5 | SOS (The Good Guys Remix) | Remix, Producer [Additional] The Good Guys | 5:54 |
6 | SOS (Noll & Kliwer Remix) | Remix, Producer [Additional] Noll & Kliwer | 6:32 |
7 | SOS (Noll & Kliwer Dub Remix) | Remix, Producer [Additional] Noll & Kliwer | 6:32 |
8 | SOS (Bassjackers & Ralvero Remix) |
Remix, Producer [Additional] Bassjackers
Remix, Producer [Additional] Ralvero |
6:34 |
Video | SOS | - | - |
# | Role | Name |
---|---|---|
ALL | A&R | Enzo Martino |
ALL | Management [Int'l Manager] | Antonio Ciotola |
ALL | Producer, Mixed By | Ian Carey |
ALL | Production Manager, Promotion [Promotional Manager] | Marcella Maresca |
ALL | Vocals | Craig Smart |
ALL | Written-By, Composed By | Craig Smart |
ALL | Written-By, Composed By | Ian Carey |
ALL | Written-By, Composed By | Jenson David Aubrey Vaughan |
Original Text
No Description
Translation
No Description