![]() |
2Pac - Tupac Amaru Shakur (né Lesane Parish Crooks) https://www.2pac.com/ https://www.facebook.com/tupacshakur https://www.instagram.com/2pac/ https://twitter.com/2pac https://en.wikipedia.org/wiki/Tupac_Shakur |
# | Title | Extara Artist | Duration |
---|---|---|---|
1 | So Many Tears (Album Version) | - | 3:58 |
2 | So Many Tears (Key Of Z. Remix) | - | 4:22 |
3 | So Many Tears (Reminizm' Remix) | - | 4:23 |
4 | Hard To Imagine | - | 4:21 |
5 | If I Die Tonight (Album Version) | - | 4:00 |
# | Role | Name |
---|---|---|
1, 2 and 3 | Backing Vocals | Digital Underground |
ALL | Backing Vocals | Killa |
2 and 3 | Backing Vocals | Milia |
ALL | Backing Vocals | Rhonda "Baby Doll" Morman |
1, 2 and 3 | Backing Vocals | Stretch |
1, 2 and 3 | Backing Vocals | Thug Life |
ALL | Engineer | "Jazzy Jeff" Griffin |
ALL | Engineer | Eric Lynch |
1 | Engineer | Mike Schesinger |
1 | Engineer | Tim Nitz |
4 | Engineer, Mixed By | Jay Lean |
2, 3 and 4 | Engineer, Mixed By | Paul Arnold |
1 | Guitar | Eric Baker |
2 and 3 | Harmonica | Acomow |
1 | Keyboards | The Piano Man |
1 | Producer | D-Flizno Production Squad |
ALL | Producer | Easy Mo Bee |
4 | Producer, Arranged By, Mixed By | Soulshock & Karlin |
2 and 3 | Remix, Instruments | Moe ZMD |
Original Text
No Description
Translation
No Description