# | Title | Extara Artist | Duration |
---|---|---|---|
1-1 | Of The Girl | - | 5:38 |
1-2 | Corduroy | - | 4:50 |
1-3 | Grievance | - | 3:19 |
1-4 | Gods' Dice | - | 2:27 |
1-5 | Animal | - | 2:50 |
1-6 | Given To Fly | - | 3:47 |
1-7 | Rival | - | 3:30 |
1-8 | Small Town | - | 3:32 |
1-9 | Even Flow | - | 5:33 |
1-10 | Not For You | - | 5:58 |
1-11 | Thin Air | - | 3:30 |
1-12 | Light Years | - | 6:09 |
1-13 | MFC | - | 2:41 |
1-14 | Present Tense | - | 6:02 |
1-15 | Daughter | - | 7:36 |
1-16 | Jeremy | - | 5:27 |
2-1 | Go | - | 3:33 |
2-2 | Encore Break | - | 2:54 |
2-3 | Nothingman | - | 4:54 |
2-4 | Sleight Of Hand | - | 4:38 |
2-5 | Betterman | - | 4:00 |
2-6 | Wishlist | - | 4:27 |
2-7 | Insignificance | - | 4:29 |
2-8 | RVM | - | 7:54 |
2-9 | Do The Evolution | - | 3:58 |
2-10 | Garden | - | 6:36 |
2-11 | State Of Love And Trust | - | 3:45 |
2-12 | Black | - | 10:18 |
2-13 | Smile | - | 4:16 |
2-14 | RITFW | - | 7:13 |
# | Role | Name |
---|---|---|
ALL | Design Concept | Jeff Ament |
ALL | Design, Layout | Brad Klausen |
ALL | Engineer [Assistant] | John Burton |
ALL | Recorded By, Mixed By | Brett Eliason |
No Video
Original Text
No Description
Translation
No Description