# | Title | Extara Artist | Duration |
---|---|---|---|
- | Vs. | - | 59:55 |
1-1 | Go | - | 3:13 |
1-2 | Animal | - | 2:49 |
1-3 | Daughter | - | 3:55 |
1-4 | Glorified G | - | 3:27 |
1-5 | Dissident | - | 3:55 |
1-6 | W.M.A. | - | 5:59 |
1-7 | Blood | - | 2:50 |
1-8 | Rearviewmirror | - | 4:43 |
1-9 | Rats | - | 4:15 |
1-10 | Elderly Woman Behind The Counter In A Small Town | - | 3:16 |
1-11 | Leash | - | 3:09 |
1-12 | Indifference | - | 5:08 |
- | Bonus Tracks | - | - |
1-13 | Hold On (Demo) | - | 4:40 |
1-14 | Cready Stomp (Studio Outtake) | - | 3:23 |
1-15 | Crazy Mary | - | 5:39 |
- | Vitalogy | - | 68:25 |
2-1 | Last Exit | - | 2:55 |
2-2 | Spin The Black Circle | - | 2:48 |
2-3 | Not For You | - | 5:53 |
2-4 | Tremor Christ | - | 4:12 |
2-5 | Nothingman | - | 4:36 |
2-6 | Whipping | - | 2:34 |
2-7 | Pry, To | - | 1:03 |
2-8 | Corduroy | - | 4:38 |
2-9 | Bugs | - | 2:45 |
2-10 | Satan's Bed | - | 3:31 |
2-11 | Better Man | - | 4:29 |
2-12 | Aye Davanita | - | 2:58 |
2-13 | Immortality | - | 5:29 |
2-14 | Stupidmop | - | 7:28 |
- | Bonus Tracks | - | - |
2-15 | Better Man (Guitar/Organ Only) | - | 3:56 |
2-16 | Corduroy (Alt Take) | - | 4:44 |
2-17 | Nothingman (Demo) | - | 4:37 |
- | Live At The Orpheum Theatre | - | 75:06 |
3-1 | Oceans | - | 3:07 |
3-2 | Even Flow | - | 5:28 |
3-3 | Sonic Reducer | Vocals Mark Arm | 4:42 |
3-4 | Immortality | - | 7:03 |
3-5 | Glorified G | - | 3:11 |
3-6 | Daughter | - | 6:38 |
3-7 | Not For You | - | 5:44 |
3-8 | Rats | - | 4:44 |
3-9 | Blood | - | 4:33 |
3-10 | Release | - | 4:47 |
3-11 | Tremor Christ | - | 4:12 |
3-12 | Once | - | 3:24 |
3-13 | Fuckin' Up | - | 4:11 |
3-14 | Dirty Frank | - | 4:04 |
3-15 | Rearviewmirror | - | 5:15 |
3-16 | Small Town | - | 4:08 |
No Credit
No Video
Original Text
No Description
Translation
No Description