|
Guillaume de Machaut - Guillaume de Machaut (or Machault) https://en.wikipedia.org/wiki/Guillaume_de_Machaut |
| # | Title | Extara Artist | Duration |
|---|---|---|---|
| A1 | "Quant Voi Esté Et Le Tens Revenir ..." | Composed By [Ca. 1150] Le Châtelain De Coucy | 2:00 |
| A2 | Dreistimmiges Organum | Composed By [Ca. 1200] École De Notre Dame | 1:58 |
| A3 | Tanzlied Aus „Robin E Marion“ | Composed By Adam De La Halle | 2:30 |
| A4 | Bicinium Für 2 Lauten | Composed By [Ca. 1300] Anonymous | 1:35 |
| A5 | "Ce Fu En Mai ..." | Composed By Moniot D'Arras | 2:33 |
| A6 | Ballade | Composed By Guillaume de Machaut | 2:02 |
| A7 | Virelai: „Plus Dure Que Un ...“ | Composed By Guillaume de Machaut | 3:04 |
| A8 | Virelai: „De Tout Sui ...“ | Composed By Guillaume de Machaut | 2:15 |
| A9 | Tanz | Composed By Thibault De Champagne | 0:50 |
| A10 | Dance Tune | Composed By [Ca. 1300] Anonymous | 1:20 |
| B1 | Basse Dance (Tanzsammlung 1547) | Composed By Pierre Attaignant | 1:40 |
| B2 | Pavane (Laute Solo) | Composed By Pierre Attaignant | 1:30 |
| B3 | Branle Gay | Composed By Pierre Attaignant | 1:30 |
| B4 | „Plaine De Plours ...“ | Composed By Gilles Binchois | 3:50 |
| B5 | La Plus Des Plus | Composed By Josquin Des Prés | 1:35 |
| B6 | „Vergine Bella ...“ | Composed By Guillaume Dufay | 5:34 |
| B7 | Basse Danse: Beaulté | Composed By [Ca. 1450] Marie de Bourgogne | 0:50 |
| B8 | Basse Danse: La Franchoise Nouvelle | Composed By [Ca. 1450] Marie de Bourgogne | 0:40 |
| B9 | Bransle Gay U. Bransle De Poictou | Composed By [15th Century] Anonymous | 0:50 |
| B10 | Bransle Charlotte | Composed By [15th Century] Anonymous | 0:52 |
| # | Role | Name |
|---|---|---|
| ALL | Design | Paul Krisse |
| ALL | Edited By [Schnitt] | Roy McHine |
| ALL | Ensemble | Studio Fur Alte Musik, Dusseldorf |
| ALL | Lute [Renaissance Lute] | Maritta Kersting |
| ALL | Lute [Renaissance Lute], Theorbo, Percussion | Josef Jörres |
| ALL | Mastered By [Uberspielung] | Tonstudio Bauer |
| ALL | Producer [Produktion] | Nikolaus Sastrufu |
| ALL | Recording Supervisor [Leitung] | Teije Van Geest |
| ALL | Sleeve Notes [German, French & English] | Harry Halbreich |
| ALL | Soprano Vocals, Recorder | Helga Eicke |
| ALL | Viola da Gamba [Diskantgambe] | Birgit Abele |
| ALL | Viola da Gamba [Tenorbaßgambe] | Horst Hedler |
| ALL | Viola, Recorder | Doris Slembeck |
No Video
Original Text
No Description
Translation
No Description