|
Guillaume de Machaut - Guillaume de Machaut (or Machault) https://en.wikipedia.org/wiki/Guillaume_de_Machaut |
| # | Title | Extara Artist | Duration |
|---|---|---|---|
| - | La Messe Nostre-Dame | - | - |
| 1 | Kyrie I, Christe, Kyrie II, Kyrie III | - | 6:52 |
| 2 | Gloria | - | 5:12 |
| 3 | Credo | - | 6:44 |
| 4 | Sanctus | - | 4:35 |
| 5 | Agnus Dei | - | 3:29 |
| 6 | Gratias | - | 1:44 |
| - | L'Amour Courtois | - | - |
| 7 | De Toutes Flours | - | 3:31 |
| 8 | Quant Theseus | - | 4:44 |
| 9 | Plus Dure Que Un Dyamant | - | 1:59 |
| 10 | Ma Fin Est Mon Commencement | - | 6:14 |
| 11 | Hoquet David | - | 2:16 |
| 12 | Douce Dame Jolie | - | 3:54 |
| 13 | Ce Qui Soutient Moy | - | 1:29 |
| 14 | Rose, Liz | - | 4:16 |
| 15 | Dame, Ne Regardes Pas | - | 1:51 |
| 16 | Ma Chiere Dame | - | 1:46 |
| 17 | Dame, Se Vous M'estes Lonteinne | - | 2:55 |
| 18 | Trop Plus Est Belle | - | 2:59 |
| # | Role | Name |
|---|---|---|
| 1 to 6, 14, 17, 18 | Baritone Vocals | Marc Guillard |
| ALL | Composed By | Guillaume de Machaut |
| 1 to 6, 14, 17, 18 | Cornett | Philippe Matharel |
| 1 to 6, 10, 12, 16, 18 | Countertenor Vocals | Joseph Sage |
| ALL | Directed By, Recorder | Michel Sanvoisin |
| ALL | Engineer | Giovanni Melloncelli |
| ALL | Engineer | Silvia Melloncelli |
| ALL | Ensemble | Ars Antiqua De Paris |
| 8 to 10, 13, 14, 16, 18 | Lute | Raymond Cousté |
| 1 to 8, 11, 14, 17, 18 | Organ | Marie Jeanne Serrero |
| 1 to 6, 8, 14, 18 | Tenor Vocals | Hugues Primard |
| 1 to 6, 8, 18 | Tenor Vocals | Pierre Eyssartier |
| 1 to 8, 11, 14 to 18 | Vielle [Vièle] | Colette Lequien |
No Video
Original Text
No Description
Translation
No Description