|
Guillaume de Machaut - Guillaume de Machaut (or Machault) https://en.wikipedia.org/wiki/Guillaume_de_Machaut |
| # | Title | Extara Artist | Duration |
|---|---|---|---|
| A1 | I. Moult Sui De Bonne Heure Nee (Virelais 37) | - | - |
| A2 | II. Quant Theseus, Hercules Et Jazon (Ballade 34) | - | - |
| A3 | Hoquetus David (Hocket) | - | - |
| A4 | III. Doulz Viaire Gracieus (Rondeau 1) | - | - |
| A5 | IV. Honte, Paour, Douptance Meffaire (Ballade 25) | - | - |
| A6 | Honte, Paour, Douptance Meffaire | - | - |
| B1 | V. Fons - Tocius - O Livorus (Motet 9) | - | - |
| B2 | VI. De Toutes Fleurs (Ballade 31) | - | - |
| B3 | De Toutes Fleurs | - | - |
| B4 | VII. Quant En Moy - Amour Et Blauté Parfaite (Motet 1) | - | - |
| B5 | VIII. Comment Puet On Mieus Ses Maus Dire (Rondeau 11) | - | - |
| B6 | IX. Dame Je Suis Cilz - Fins Cuers Dousz (Motet 11) | - | - |
| # | Role | Name |
|---|---|---|
| ALL | Composed By | Guillaume de Machaut |
| ALL | Directed By | Thomas Binkley |
| ALL | Engineer [Tonmeister] | Johann-Nikolaus Matthes |
| ALL | Ensemble | Studio Der Frühen Musik |
| ALL | Liner Notes | Thomas Binkley |
| ALL | Producer | Gerd Berg |
No Video
Original Text
No Description
Translation
No Description